Apache Server Status for www.itronot.co.il (via 136.243.189.205)

Server Version: Apache/2.4.18 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.0.2g
Server MPM: prefork
Server Built: 2019-08-26T13:43:29

Current Time: Friday, 13-Jun-2025 16:49:21 EDT
Restart Time: Thursday, 05-Sep-2024 06:11:51 EDT
Parent Server Config. Generation: 50
Parent Server MPM Generation: 49
Server uptime: 281 days 10 hours 37 minutes 29 seconds
Server load: 0.90 0.41 0.37
Total accesses: 10711551 - Total Traffic: 63.5 GB
CPU Usage: u19.38 s31.34 cu0 cs0 - .000209% CPU load
.441 requests/sec - 2803 B/second - 6.2 kB/request
1 requests currently being processed, 9 idle workers
_.W_....................___.___..._.............................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-49110530/1437/908737_ 3.1440270.06.125635.80 136.243.189.205itronot.co.il:8080GET / HTTP/1.0
1-49-0/0/986236. 0.032365522100.00.006462.13 136.243.189.205
2-49137160/70/846664W 0.29000.00.575001.67 136.243.189.205itronot.co.il:8443GET /server-status HTTP/1.0
3-49137200/71/832803_ 0.263761160.00.715161.55 136.243.189.205itronot.co.il:8443GET /wp-login.php HTTP/1.0
4-49-0/0/835239. 0.002365411570.00.004873.11 136.243.189.205
5-49-0/0/761936. 4.302945024380.00.004569.99 136.243.189.205
6-49-0/0/584103. 0.002942946550.00.003249.28 136.243.189.205
7-49-0/0/634661. 4.362944137760.00.003867.63 136.243.189.205
8-49-0/0/633621. 0.002943833580.00.004131.22 136.243.189.205
9-49-0/0/442810. 4.412943439050.00.001743.17 136.243.189.205
10-49-0/0/381766. 0.002944930320.00.001537.08 136.243.189.205
11-49-0/0/335884. 0.002943336620.00.002394.84 136.243.189.205
12-49-0/0/187606. 5.772944640490.00.001068.02 136.243.189.205
13-49-0/0/148689. 0.002945324280.00.00887.87 136.243.189.205
14-49-0/0/64326. 0.002943239600.00.00311.36 136.243.189.205
15-49-0/0/104534. 5.732945229130.00.00304.04 136.243.189.205
16-49-0/0/106811. 0.002943739770.00.001014.52 136.243.189.205
17-49-0/0/108384. 0.012944335090.00.00316.65 136.243.189.205
18-49-0/0/110154. 0.002944435770.00.00296.66 136.243.189.205
19-49-0/0/85348. 0.002944532460.00.00245.49 136.243.189.205
20-49-0/0/110509. 0.002944235870.00.00424.55 136.243.189.205
21-49-0/0/125433. 0.002943939390.00.00780.58 136.243.189.205
22-49-0/0/142700. 0.002943542950.00.00973.72 136.243.189.205
23-49-0/0/152531. 0.002944037670.00.00411.38 136.243.189.205
24-4968060/96/39228_ 0.325543040.01.06135.86 136.243.189.205itronot.co.il:8443POST /wp-login.php HTTP/1.0
25-4968070/97/47361_ 0.3055880.01.03126.63 127.0.0.1static.205.189.243.136.clients.GET /server-status HTTP/1.1
26-4968080/98/56579_ 0.330360.00.85162.63 136.243.189.205itronot.co.il:8443GET /robots.txt HTTP/1.0
27-49-0/0/167055. 0.002943042390.00.001576.11 136.243.189.205
28-4968100/98/147102_ 0.325543250.01.161444.89 136.243.189.205itronot.co.il:8443POST /wp-login.php HTTP/1.0
29-4968110/99/170502_ 0.292561520.00.901563.33 136.243.189.205itronot.co.il:8443PROPFIND / HTTP/1.0
30-4968120/96/6076_ 0.353751030.00.8418.51 136.243.189.205itronot.co.il:8443POST /wp-login.php HTTP/1.0
31-49-0/0/463. 0.062488400.00.002.50 136.243.189.205
32-49-0/0/1831. 0.4629459129720.00.007.64 136.243.189.205
33-49-0/0/52747. 0.082365521580.00.00536.89 136.243.189.205
34-4968160/96/77038_ 0.3425810.00.88809.91 127.0.0.1static.205.189.243.136.clients.GET /server-status HTTP/1.1
35-49-0/0/79165. 0.0029458145630.00.00813.25 136.243.189.205
36-49-0/0/90. 0.0029456142140.00.000.52 136.243.189.205
37-49-0/0/1448. 2.912945710.00.006.82 136.243.189.205
38-49-0/0/152913. 5.712943635990.00.001512.49 136.243.189.205
39-49-0/0/31643. 0.102945584090.00.00269.34 136.243.189.205
40-49-0/0/3568. 4.492945465900.00.0016.27 136.243.189.205
41-49-0/0/2167. 0.43271512121880.00.0010.04 136.243.189.205
42-49-0/0/2715. 0.00304561180560.00.0015.21 136.243.189.205
43-49-0/0/29842. 2.6530456000.00.00270.16 136.243.189.205
44-49-0/0/1858. 0.0937801267600.00.008.14 136.243.189.205
45-48-0/0/242. 0.00540529160720.00.000.97 136.243.189.205
46-49-0/0/1800. 0.0737800990910.00.008.39 136.243.189.205
47-48-0/0/785. 0.00540529154170.00.003.06 136.243.189.205
48-48-0/0/30. 0.00540528135770.00.000.14 136.243.189.205
49-48-0/0/60. 0.00540529234760.00.000.22 136.243.189.205
50-48-0/0/70. 0.0554052621530.00.000.32 136.243.189.205
51-49-0/0/1698. 0.1137778550360.00.007.15 136.243.189.205
52-48-0/0/39. 0.00540525157440.00.000.26 136.243.189.205
53-48-0/0/44. 0.00540524153030.00.000.31 136.243.189.205
54-48-0/0/528. 0.0554052382540.00.002.39 136.243.189.205
55-48-0/0/96. 0.0554052220.00.000.63 136.243.189.205
56-48-0/0/69. 0.0554052166050.00.000.49 136.243.189.205
57-48-0/0/58. 0.00540520261520.00.000.24 136.243.189.205
58-48-0/0/1917. 2.6040591650.00.007.54 136.243.189.205
59-48-0/0/395. 0.00540519269580.00.001.58 136.243.189.205
60-48-0/0/33. 0.00540518279520.00.000.18 136.243.189.205
61-48-0/0/51. 0.00540517285580.00.000.37 136.243.189.205
62-48-0/0/150. 0.00540515270280.00.000.74 136.243.189.205
63-48-0/0/9. 0.00540516277370.00.000.05 136.243.189.205
64-48-0/0/14. 0.00540514300290.00.000.04 136.243.189.205
65-48-0/0/350. 0.00540513300300.00.001.80 136.243.189.205
66-48-0/0/29. 0.00540512300290.00.000.14 136.243.189.205
67-48-0/0/10. 0.00540511310740.00.000.04 136.243.189.205
68-48-0/0/9. 0.00540510300340.00.000.01 136.243.189.205
69-48-0/0/9. 0.00540509300270.00.000.01 136.243.189.205
70-48-0/0/9. 0.00540508300310.00.000.01 136.243.189.205
71-48-0/0/25. 0.00540507300290.00.000.14 136.243.189.205
72-48-0/0/10. 0.00540506300270.00.000.01 136.243.189.205
73-47-0/0/2. 0.001374467300370.00.000.01 136.243.189.205
74-47-0/0/2. 0.001374466300290.00.000.01 136.243.189.205
75-47-0/0/2. 0.001374465300260.00.000.01 136.243.189.205
76-47-0/0/2. 0.001374461300290.00.000.01 136.243.189.205
77-47-0/0/2. 0.001374446300420.00.000.01 136.243.189.205
78-47-0/0/2. 0.001374445300460.00.000.01 136.243.189.205
79-47-0/0/2. 0.001374460300290.00.000.01 136.243.189.205
80-47-0/0/2. 0.001374459300280.00.000.01 136.243.189.205
81-47-0/0/2. 0.001374458300300.00.000.01 136.243.189.205
82-47-0/0/2. 0.001374457300290.00.000.01 136.243.189.205
83-47-0/0/2. 0.001374456300290.00.000.01 136.243.189.205
84-47-0/0/2. 0.001374444300460.00.000.01 136.243.189.205
85-47-0/0/2. 0.001374440300280.00.000.01 136.243.189.205
86-47-0/0/2. 0.001374431300270.00.000.01 136.243.189.205
87-47-0/0/2. 0.001374433300300.00.000.01 136.243.189.205
88-47-0/0/18. 0.021370064185980.00.000.06 136.243.189.205
89-47-0/0/19. 0.051370037217490.00.000.14 136.243.189.205
90-47-0/0/18. 0.041370060193130.00.000.10 136.243.189.205
91-47-0/0/1. 0.001374516300380.00.000.00 136.243.189.205
92-47-0/0/1. 0.001374515300270.00.000.00 136.243.189.205
93-47-0/0/1. 0.001374514300300.00.000.00 136.243.189.205
94-47-0/0/1. 0.001378261300280.00.000.00 136.243.189.205
95-47-0/0/1. 0.001378260300300.00.000.00 136.243.189.205
96-47-0/0/1. 0.001378239300440.00.000.00 136.243.189.205
97-47-0/0/1. 0.001378259300320.00.000.00 136.243.189.205
98-47-0/0/1. 0.001378257300300.00.000.00 136.243.189.205
99-47-0/0/1. 0.001378258300260.00.000.00 136.243.189.205
100-47-0/0/1. 0.001378255300290.00.000.00 136.243.189.205
101-47-0/0/1. 0.001378240300300.00.000.00 136.243.189.205
104-47-0/0/1. 0.001378237300630.00.000.00 136.243.189.205
105-47-0/0/1. 0.001378238300460.00.000.00 136.243.189.205
106-47-0/0/1. 0.011378235300310.00.000.00 136.243.189.205
107-47-0/0/1. 0.001378236300300.00.000.00 136.243.189.205
108-47-0/0/1. 0.001378234300290.00.000.00 136.243.189.205
109-47-0/0/18. 0.041374447300430.00.000.12 136.243.189.205
110-47-0/0/17. 0.051374443300270.00.000.11 136.243.189.205


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

mod_fcgid status:

Total FastCGI processes: 0
SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 0
total entries replaced since starting: 0
total entries expired since starting: 0
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 0 miss
total removes since starting: 0 hit, 0 miss