Apache Server Status for www.itronot.co.il (via 136.243.189.205)

Server Version: Apache/2.4.18 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.0.2g
Server MPM: prefork
Server Built: 2019-08-26T13:43:29

Current Time: Sunday, 10-Aug-2025 02:49:59 EDT
Restart Time: Thursday, 05-Sep-2024 06:11:51 EDT
Parent Server Config. Generation: 60
Parent Server MPM Generation: 59
Server uptime: 338 days 20 hours 38 minutes 7 seconds
Server load: 1.14 1.02 0.97
Total accesses: 12387566 - Total Traffic: 76.2 GB
CPU Usage: u14.72 s28.45 cu0 cs0 - .000147% CPU load
.423 requests/sec - 2796 B/second - 6.5 kB/request
1 requests currently being processed, 9 idle workers
W__..._......_......................_........................._.
_........._....._...............................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-59210240/61/1022669W 0.25000.00.256634.74 136.243.189.205itronot.co.il:8443GET /server-status HTTP/1.0
1-59210250/62/1080793_ 0.2624619320.00.277258.75 136.243.189.205itronot.co.il:8443GET /?cat=1 HTTP/1.0
2-59210260/62/943087_ 0.196036520.00.235789.67 136.243.189.205itronot.co.il:8443POST /wp-cron.php?doing_wp_cron=1754808535.49247002601623535156
3-59-0/0/930114. 1.0529719267380.00.005910.62 136.243.189.205
4-59-0/0/917459. 0.0029711283730.00.005530.73 136.243.189.205
5-59-0/0/825261. 3.2629709288700.00.005135.62 136.243.189.205
6-59112050/116/666070_ 0.641254560.00.773904.74 136.243.189.205itronot.co.il:8443GET /?page_id=16 HTTP/1.0
7-59-0/0/699012. 0.0029705300300.00.004451.82 136.243.189.205
8-59-0/0/714373. 1.1229707300400.00.004801.06 136.243.189.205
9-59-0/0/498315. 0.002964040310.00.002182.49 136.243.189.205
10-59-0/0/421918. 0.0029714278990.00.001837.53 136.243.189.205
11-59-0/0/400674. 0.0029710286920.00.002988.56 136.243.189.205
12-59-0/0/214714. 0.0029695300330.00.001201.70 136.243.189.205
13-59113610/114/188359_ 0.60307160.00.691219.94 136.243.189.205itronot.co.il:8443GET /favicon.ico HTTP/1.0
14-59-0/0/126743. 0.0029691300340.00.00819.40 136.243.189.205
15-59-0/0/193342. 0.0029654128580.00.001004.78 136.243.189.205
16-59-0/0/116382. 0.002964389940.00.001055.59 136.243.189.205
17-59-0/0/164699. 0.0029696300290.00.00775.03 136.243.189.205
18-59-0/0/137622. 0.0029661138470.00.00545.30 136.243.189.205
19-59-0/0/103084. 0.002967000.00.00382.20 136.243.189.205
20-59-0/0/126930. 0.0029662138210.00.00566.62 136.243.189.205
21-59-0/0/143633. 0.0029683300360.00.00934.68 136.243.189.205
22-59-0/0/169402. 1.0529720259510.00.001175.84 136.243.189.205
23-59-0/0/169694. 0.002964187920.00.00522.41 136.243.189.205
24-59-0/0/79710. 0.0029680300280.00.00480.26 136.243.189.205
25-59-0/0/53674. 0.0029678300270.00.00153.09 136.243.189.205
26-59-0/0/63139. 1.0729712282440.00.00197.89 136.243.189.205
27-59-0/0/200488. 0.0029679300270.00.001843.26 136.243.189.205
28-59-0/0/164893. 0.0029726204980.00.001590.36 136.243.189.205
29-59-0/0/185986. 0.002967164100.00.001694.09 136.243.189.205
30-59-0/0/19041. 0.0129656117780.00.00124.01 136.243.189.205
31-59-0/0/2859. 0.002967255100.00.0011.14 136.243.189.205
32-59-0/0/3812. 0.002966685440.00.0019.80 136.243.189.205
33-59-0/0/55044. 0.0029687278870.00.00546.86 136.243.189.205
34-59-0/0/81401. 0.002964584230.00.00830.36 136.243.189.205
35-59-0/0/95931. 0.0029686291030.00.00866.04 136.243.189.205
36-59112440/116/13364_ 0.623087160.00.6042.75 136.243.189.205itronot.co.il:8443GET /?page_id=12 HTTP/1.0
37-59-0/0/35358. 0.0029684300430.00.00233.08 136.243.189.205
38-59-0/0/156433. 0.0029685299990.00.001529.61 136.243.189.205
39-59-0/0/33835. 0.0029718309230.00.00277.69 136.243.189.205
40-59-0/0/6640. 0.0029688273620.00.0037.00 136.243.189.205
41-59-0/0/14798. 0.002964484040.00.0046.53 136.243.189.205
42-59-0/0/3378. 0.0029721305380.00.0017.51 136.243.189.205
43-59-0/0/49142. 0.321033138840.00.00383.66 136.243.189.205
44-59-0/0/2196. 0.002964979270.00.0010.34 136.243.189.205
45-59-0/0/12420. 0.002966364050.00.0036.05 136.243.189.205
46-59-0/0/3463. 0.0029681300290.00.0016.91 136.243.189.205
47-59-0/0/2833. 0.002966976550.00.0011.34 136.243.189.205
48-59-0/0/28029. 0.0029657156130.00.00180.84 136.243.189.205
49-59-0/0/1793. 0.0029690251000.00.008.85 136.243.189.205
50-59-0/0/2233. 0.002964286900.00.0017.35 136.243.189.205
51-59-0/0/1753. 0.002965378540.00.007.59 136.243.189.205
52-59-0/0/11686. 0.002966586370.00.0032.66 136.243.189.205
53-59-0/0/392. 0.002966784500.00.001.50 136.243.189.205
54-59-0/0/1076. 0.0029682300270.00.004.62 136.243.189.205
55-59-0/0/116. 0.012965279250.00.000.79 136.243.189.205
56-59-0/0/91. 0.002966879300.00.000.62 136.243.189.205
57-59-0/0/202. 0.012966070190.00.001.28 136.243.189.205
58-59-0/0/2179. 0.002965079240.00.008.89 136.243.189.205
59-59-0/0/1063. 0.002964780350.00.005.17 136.243.189.205
60-59-0/0/2247. 0.012964689060.00.0019.26 136.243.189.205
61-59-0/0/1035. 3.3529704300360.00.005.65 136.243.189.205
62-59112690/116/1057_ 0.60295330.00.805.52 127.0.0.1static.205.189.243.136.clients.GET /server-status HTTP/1.1
63-59-0/0/145. 0.002963948610.00.000.89 136.243.189.205
64-59113000/116/1873_ 0.586220310.00.8016.69 136.243.189.205itronot.co.il:8443GET /?page_id=10 HTTP/1.0
65-59-0/0/1460. 0.002967558090.00.007.00 136.243.189.205
66-59-0/0/523. 0.0029689253630.00.003.44 136.243.189.205
67-59-0/0/756. 0.311033238710.00.004.77 136.243.189.205
68-59-0/0/30. 0.0029708300290.00.000.13 136.243.189.205
69-59-0/0/719. 0.0029677111770.00.004.51 136.243.189.205
70-59-0/0/108. 0.0029703311440.00.000.39 136.243.189.205
71-59-0/0/690. 0.002965970750.00.003.16 136.243.189.205
72-59-0/0/884. 3.3729715277970.00.004.47 136.243.189.205
73-59-0/0/862. 3.1829713281550.00.004.27 136.243.189.205
74-59113030/116/130_ 0.490390.00.700.75 136.243.189.205itronot.co.il:8443GET /robots.txt HTTP/1.0
75-59-0/0/15. 0.0029701300300.00.000.06 136.243.189.205
76-59-0/0/9. 0.0029702300380.00.000.04 136.243.189.205
77-59-0/0/9. 0.0129697300300.00.000.05 136.243.189.205
78-59-0/0/17. 0.002967691290.00.000.08 136.243.189.205
79-59-0/0/9. 0.0029700300340.00.000.05 136.243.189.205
80-59113340/115/124_ 0.5830890.00.790.83 136.243.189.205itronot.co.il:8080GET /favicon.ico HTTP/1.0
81-59-0/0/10. 0.0029699300310.00.000.05 136.243.189.205
82-59-0/0/12. 0.0029698300310.00.000.05 136.243.189.205
83-59-0/0/83. 0.0029694300300.00.000.40 136.243.189.205
84-59-0/0/80. 0.002966450970.00.000.30 136.243.189.205
85-59-0/0/12. 0.002965879360.00.000.09 136.243.189.205
86-59-0/0/11. 0.0029693300340.00.000.04 136.243.189.205
87-59-0/0/15. 0.002972588940.00.000.06 136.243.189.205
88-59-0/0/1494. 0.0029692300320.00.0014.19 136.243.189.205
89-59-0/0/29. 0.012972431520.00.000.19 136.243.189.205
90-59-0/0/79. 0.341033334940.00.000.53 136.243.189.205
91-59-0/0/90. 0.012964892460.00.000.24 136.243.189.205
92-59-0/0/11. 0.0029723175280.00.000.04 136.243.189.205
93-59-0/0/27. 0.0029722161860.00.000.09 136.243.189.205
94-59-0/0/93. 0.0029655126320.00.000.32 136.243.189.205
95-59-0/0/17. 0.0029746300380.00.000.05 136.243.189.205
96-59-0/0/14. 0.002967461240.00.000.05 136.243.189.205
97-59-0/0/10. 0.002967362070.00.000.06 136.243.189.205
98-59-0/0/11. 0.002965183910.00.000.05 136.243.189.205
99-58-0/0/10. 0.00902837137470.00.000.03 136.243.189.205
100-58-0/0/7. 0.00902836132500.00.000.02 136.243.189.205
101-58-0/0/6. 0.009028353680.00.000.02 136.243.189.205
102-58-0/0/5. 0.00902834144310.00.000.01 136.243.189.205
103-58-0/0/9. 0.00902833148740.00.000.05 136.243.189.205
104-58-0/0/5160. 9.7390283241660.00.0054.13 136.243.189.205
105-58-0/0/4. 0.00902831147230.00.000.01 136.243.189.205
106-58-0/0/10. 0.00902830142040.00.000.03 136.243.189.205
107-58-0/0/8. 0.00902829127880.00.000.03 136.243.189.205
108-58-0/0/5. 0.00902828152620.00.000.01 136.243.189.205
109-58-0/0/29. 0.00902827142800.00.000.15 136.243.189.205
110-58-0/0/24. 0.00902782249320.00.000.14 136.243.189.205
111-50-0/0/7. 0.014298115143320.00.000.02 136.243.189.205
112-50-0/0/5. 0.004298105154250.00.000.01 136.243.189.205
113-50-0/0/5. 0.004298093156460.00.000.02 136.243.189.205
114-50-0/0/2. 0.004298087165490.00.000.00 136.243.189.205
115-50-0/0/2. 0.004298100148660.00.000.01 136.243.189.205
116-50-0/0/832. 3.0241624346540.00.005.71 136.243.189.205
117-50-0/0/2. 0.004298104146730.00.000.00 136.243.189.205
118-50-0/0/2. 0.004298110137230.00.000.00 136.243.189.205
119-50-0/0/2. 0.004298092159330.00.000.00 136.243.189.205
120-50-0/0/2. 0.004298096151420.00.000.00 136.243.189.205
121-50-0/0/2. 0.004298088164150.00.000.01 136.243.189.205
122-50-0/0/2. 0.004298090160180.00.000.00 136.243.189.205
123-50-0/0/2. 0.004298099148930.00.000.01 136.243.189.205
124-50-0/0/2. 0.004298095151500.00.000.00 136.243.189.205
125-50-0/0/2. 0.004298094153600.00.000.03 136.243.189.205
126-50-0/0/142. 0.724298131140750.00.000.94 136.243.189.205
127-50-0/0/959. 2.914134291230.00.005.50 136.243.189.205itronot.co.il:8080POST /xmlrpc.php HTTP/1.0
128-50-0/0/2. 0.004298108138790.00.000.00 136.243.189.205
129-50-0/0/2. 0.004298089162150.00.000.02 136.243.189.205
130-50-0/0/2. 0.004298085167330.00.000.01 136.243.189.205
131-50-0/0/1. 0.004298169139900.00.000.00 136.243.189.205
132-50-0/0/1. 0.004339825164030.00.000.00 136.243.189.205
133-50-0/0/1. 0.004339827161090.00.000.01 136.243.189.205
134-50-0/0/144. 0.764298079136580.00.001.09 136.243.189.205
135-50-0/0/1. 0.004339834143350.00.000.00 136.243.189.205
136-50-0/0/1. 0.004339823164370.00.000.00 136.243.189.205
137-50-0/0/1. 0.004339820168250.00.000.01 136.243.189.205
138-50-0/0/1. 0.004339819169180.00.000.01 136.243.189.205
139-50-0/0/142. 0.664298159108490.00.001.25 136.243.189.205
140-50-0/0/1. 0.004339818169470.00.000.00 136.243.189.205
141-50-0/0/1. 0.004339817170990.00.000.02 136.243.189.205
143-50-0/0/1. 0.004339816158470.00.000.01 136.243.189.205
144-50-0/0/1. 0.004339811160460.00.000.00 136.243.189.205
145-50-0/0/137. 0.724298063157370.00.001.01 136.243.189.205
146-50-0/0/1. 0.004339810160640.00.000.01 136.243.189.205
147-50-0/0/139. 0.654298086152670.00.001.12 136.243.189.205
148-50-0/0/1. 0.004339824142010.00.000.00 136.243.189.205
149-50-0/0/136. 0.694298135132060.00.001.15 136.243.189.205


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

mod_fcgid status:

Total FastCGI processes: 0
SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 0
total entries replaced since starting: 0
total entries expired since starting: 0
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 0 miss
total removes since starting: 0 hit, 0 miss